

























Property Attributes
- MLS#14497516
- TypePending
- CountyDENTON
- CityFrisco
- AreaFRISCO
- NeighborhoodEdgestone At Legacy
- Zip75034
- StyleTraditional
- Year Built2017
- Taxes14203
- Price$ 850,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4238
- Lot Size9,757 SqFt
Listing Provided Courtesy Of:
Hunter Dehn with Hunter Dehn Realty
Property Description
Highland Homes 5 bdrm, 5 full bath, 2 half bath, 3 car garage w large backyard. The entryway is flanked by an office and the formal dining area. The living and kitchen are open concept w a large white quartz island that also serves as a breakfast bar. The chef’s kitchen has a 6 burner gas range, dble oven and butler’s pantry. The Master Suite and one secondary bdrm are on the first level while the other bdrms, game rm and media rm are on the second. There is a recirculating system with two tankless water heaters that keep your hot water instant and endless. The spacious covered patio and large backyard are perfect for year round entertaining. Neighborhood amenities include park, pool and jogging paths.
Elementary School | Middle School | High School |
---|---|---|
Allen Elementary School | Hunt Middle School | Frisco High School |
Price History | |
---|---|
1/11/2021 | Listed $850,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 5.20 |
Block | M |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Private Lake/Pond |
Construction Materials | Brick, Frame/Brick Trim, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Wood |
HOA Fee | 1389 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Highland Homes 5 bdrm, 5 full bath, 2 half bath |
Restrictions | Development |
School District | Frisco ISD |
School Name | Allen |
School Name | Frisco |
Special Notes | Survey Available |
Stories | 2 |
Style | Traditional |
Sub Area | FRISCO (1) |
Subdivision | Edgestone At Legacy |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14497516 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 4238 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Piered Beam Slab |
Garage Length | 36 |
Garage Width | 21 |
Lot Description | Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 75 X 133 |
Lot Size Area | 0.224 |
Lot Size Area | 0.224 |
Lot Size Area (acres) | 0.224 |
Lot Size Area (sq Ft) | 9757 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Epoxy Flooring, Front, Garage, Garage Door Opener, Oversized, Tandem Style |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 12 x 11 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 13 x 11 | 2 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Bedroom | 13 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 10 x 10 | 1 | Built-in Cabinets | |
Dining Room | 13 x 11 | 1 | Butlers Pantry | |
Game Room | 17 x 14 | 2 | Built-in Cabinets | |
Kitchen | 15 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 19 x 16 | 1 | ||
Master Bedroom | 19 x 13 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Linen Closet,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Media Room | 18 x 13 | 2 | ||
Office | 11 x 12 | 1 | Built-in Cabinets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool