
















Property Attributes
- MLS#14497478
- TypeContingent
- CountyJOHNSON
- CityAlvarado
- AreaALVARADO ISD RURAL & VENUS ISD
- NeighborhoodHappy Trails
- Zip76009
- StyleTraditional
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1698
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Deborah Lyon-Costa with Top Texas Realty
Property Description
NEW 2020 construction. This home is a must see with a wonderful open concept to living and kitchen. Drop down eat at bar in kitchen. Lots of cabinets and counter top make this kitchen a chef's delight. Large windows allow natural light in for the family to enjoy. Split bedrooms offered with this floor plan. The primary suite has double vanities and a wonderful shower. Both front and back door's have decks to enjoy. The lot has wonderful oak trees and backs up to a creek. This home would qualify for USDA program with ZERO money down!!! Call your agent today to set up your showing! Buyer and buyers agent to verify all information in lisingng provided.
Elementary School | Middle School | High School |
---|---|---|
Alvarado N Elementary School | Alvarado Middle School | Alvarado High School |
Price History | |
---|---|
1/11/2021 | Listed $207,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Vaulted Ceilings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 22 |
Other Equipment | Dishwasher, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Contact Agent, Conventional, FHA, USDA, VA |
Remarks | NEW 2020 construction. This home is a must see with a wonderful open concept to living and kitchen. Drop down eat at bar in kitchen. Lots of cabinets and counter top make this kitchen a chef's delig |
School District | Alvarado ISD |
School Name | Alvarado N |
School Name | Alvarado |
Special Notes | Flood Plain, Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | ALVARADO ISD RURAL & VENUS ISD (9) |
Subdivision | Happy Trails |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Gravel/Rock, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14497478 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1698 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Deck, RV/ Boat Parking |
---|---|
Foundation | Other |
Lot Description | Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.640 |
Lot Size Area | 0.640 |
Lot Size Area (acres) | 0.640 |
Lot Size Area (sq Ft) | 27878 |
Lot Size Units | Acres |
Parking Features | Front |
Soil Type | Unknown |
Structural Style | Doublewide Mobile w/Land, Manufactured (certificate exch) |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 22 x 14 | 1 | ||
Master Bedroom | 12 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool