

























Property Attributes
- MLS#14496728
- TypeContingent
- CountyJOHNSON
- CityKeene
- AreaJOSHUA ISD RURAL
- NeighborhoodSpring Creek Estate
- Zip76031
- StyleTraditional
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1316
- Lot Size10,280 SqFt
Listing Provided Courtesy Of:
Anthony Gulley with Fort Worth Texas Real Estate
Property Description
Gorgeous home located on one of the biggest lots in the subdivision nestled in a quiet culdesac, minutes from Keene, Cleburne, or Joshua and in Joshua ISD. This home features an open concept split bedroom floorplan, A kitchen with a dining room that opens up to the living room that has crown molding, and a wood-burning fireplace and laminate wood flooring throughout. A nice size master bedroom with trayed ceiling. A large master bath with double vanity and a separate garden tub. This Home is on a water filter system and another water filter under the kitchen sink. This home surely will not last come see it today.
Elementary School | Middle School | High School |
---|---|---|
Njoshua Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
1/8/2021 | Listed $195,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Brick, Concrete, Frame/Brick Trim, Wood |
Energy Efficiency | Ceiling Fans, Double Pane Windows |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 26 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Gorgeous home located on one of the biggest lots in the subdivision nestled in a quiet culdesac, minutes from Keene, Cleburne |
School District | Joshua ISD |
School Name | NJoshua |
School Name | Joshua |
Stories | 1 |
Style | Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | Spring Creek Estate |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496728 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Direct Vent, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1316 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Cul De Sac, Greenbelt, Interior Lot, Some Trees, Subdivision |
Lot Size Area | 0.236 |
Lot Size Area | 0.236 |
Lot Size Area (acres) | 0.236 |
Lot Size Area (sq Ft) | 10280 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 9 x 10 | 1 | ||
Dining Room | 12 x 9 | 1 | ||
Kitchen | 10 x 9 | 1 | ||
Living Room | 15 x 20 | 1 | ||
Master Bedroom | 16 x 12 | 1 | Dual Master Baths,Garden Tub,Separate Shower | |
Master Bedroom | 20 x 15 | 1 | ||
Utility Room | 10 x 3 | 1 | Built-in Cabinets,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool