


























Property Attributes
- MLS#14496660
- TypeContingent
- CountyDENTON
- CityLittle Elm
- AreaDenton County south of 380
- NeighborhoodWm Dickson
- Zip75068
- StyleResidential-Single Family
- Year Built1965
- Taxes1959
- Price$ 199,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Jonathan Peterson with CARE Real Estate
Property Description
Great location! Corner lot close to Lake Lewisville and walking distance to the water. This home has that coastal feel with the living area on the second floor. This 2 bedroom, 2.5 bath has a large living area and also boast a chef style kitchen, with double ovens, plenty of counter space and a 6 burner gas cooktop. There is a separate storage shed on the property as well as other storage areas connected to the house. The garage comes with a gated storage area as well as shelves for a great work space. Master bedroom and Living Room have ceiling fans. With almost half of an acre, there is plenty of space on this property to park your boat, work trailer or RV.
Elementary School | Middle School | High School |
---|---|---|
Oak Point Elementary School | Lakeside Middle School | Little Elm High School |
Price History | |
---|---|
1/8/2021 | Listed $199,990 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Stucco |
Flooring | Ceramic Tile, Concrete, Other |
HOA Type | None |
Heating | Central Air-Elec, Other |
Interior Features | Other |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Cooktop - Gas, Dishwasher, Double Oven, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Great location! Corner lot close to Lake Lewisville and walking distance to the water. This home has that coastal feel with the living area on the second floor. This 2 bedroom |
School District | Little Elm ISD |
School Name | Little Elm |
School Name | Oak Point |
Stories | 2 |
Sub Area | Denton County south of 380 (4) |
Subdivision | Wm Dickson |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496660 |
Year Built | 1965 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1600 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 27 |
Garage Width | 19 |
Lot Size Area | 0.474 |
Lot Size Area | 0.474 |
Lot Size Area (acres) | 0.474 |
Lot Size Area (sq Ft) | 20647 |
Lot Size Units | Acres |
Parking Features | Covered, Garage, Other |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 13 | 2 | ||
Full Bath | 8 x 10 | 2 | Garden Tub | |
Full Bath | 6 x 17 | 2 | ||
Kitchen | 20 x 15 | 2 | Built-in Cabinets,Dual Sinks,Island,Walk-in Pantry | |
Living Room | 22 x 23 | 2 | ||
Master Bedroom | 16 x 17 | 2 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool