























Property Attributes
- MLS#14492771
- TypePending
- CountyDENTON
- CitySanger
- AreaKrum - Sanger - Bolivar
- NeighborhoodSpringer Acres
- Zip76266
- StyleResidential-Single Family
- Year Built2000
- Taxes4157
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1823
- Lot Size2 Acres
Listing Provided Courtesy Of:
Richard Eubanks with Fathom Realty, LLC
Property Description
Make this country home on 2 acres yours! Plenty of space to grow and away from neighbors. This 4 bed 2 bath home is perfect for a growing family or downsizers too! Home is well maintained and ready for move in. Bring your horse, lama, honey bees and enjoy the country. But hurry, won't last long. Best and final by 5:00 p.m. Sunday 1.3.21
Elementary School | Middle School | High School |
---|---|---|
Chisolm Trail Elementary School | Sanger Middle School | Sanger High School |
Price History | |
---|---|
1/2/2021 | Listed $310,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 33R |
Other Equipment | Built-in Microwave, Cooktop - Electric, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA |
School District | Sanger ISD |
School Name | Chisolm Trail |
School Name | Sanger |
Stories | 1 |
Sub Area | Krum, Sanger, Bolivar (5) |
Subdivision | Springer Acres |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic, Well |
Virtual Tour Url Branded | my.matterport.com/show/?m=EQmQDqQU5xN&brand=0 |
Virtual Tour Url Unbranded | my.matterport.com/show/?m=EQmQDqQU5xN&brand=0 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1823 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Covered, Sprinkler System, Storage Building, Workshop w/Electric |
---|---|
Foundation | Slab |
Garage Length | 21 |
Garage Width | 18 |
Lot Description | Acreage, Horses Permitted |
Lot Size Area | 2.000 |
Lot Size Area | 2.000 |
Lot Size Area (acres) | 2.000 |
Lot Size Area (sq Ft) | 87120 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 14 | 1 | ||
Master Bedroom | 17 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool