




















Property Attributes
- MLS#14490354
- TypeRes Lease
- CountyJOHNSON
- CityJoshua
- AreaJOSHUA ISD CITY LIMITS
- NeighborhoodJoshua Plaza
- Zip76058
- StyleLSE-House
- Price$ 1,675
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1311
- Lot Size10,237 SqFt
Listing Provided Courtesy Of:
Chris Duran with Texas Connect Realty LLC
Property Description
Freshly renovated and move in ready. Located in Joshua ISD this property offers 3 beds and 2 baths. This property has a large backyard. Won't last long!!
Elementary School | Middle School | High School |
---|---|---|
Caddo Grove Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
12/23/2020 | Listed $1,800 |
1/12/2021 | 7% - $1,675 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2R |
Construction Materials | Brick |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 8 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | Freshly renovated and move in ready. Located in Joshua ISD this property offers 3 beds and 2 baths. This property has a large backyard. Won't last long!! |
Restrictions | No Pets |
School District | Joshua ISD |
School Name | Caddo Grove |
School Name | Joshua |
Stories | 1 |
Sub Area | JOSHUA ISD CITY LIMITS (4) |
Subdivision | Joshua Plaza |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490354 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1311 |
Total Bedrooms | 3 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Garage Length | 11 |
Garage Width | 12 |
Lot Size Area | 0.235 |
Lot Size Area | 0.235 |
Lot Size Area (acres) | 0.235 |
Lot Size Area (sq Ft) | 10236 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 10 x 12 | 1 | ||
Master Bedroom | 12 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool