

























Property Attributes
- MLS#14490227
- TypePending
- CountyDENTON
- CityDenton
- AreaNorthern Section
- NeighborhoodWheeler Ridge Ph Four
- Zip76210
- StyleTraditional
- Price$ 1,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1653
- Lot Size9,017 SqFt
Listing Provided Courtesy Of:
Shirley Johnson with Keller Williams Realty-FM
Property Description
UPDATES THROUGHOUT! Stunning brand new granite countertops in kitchen and all bathrooms, new paint, and new SS appliances. This 3 bedroom home is move in ready! Open living and kitchen is perfect for hosting guests. Eat in kitchen opens to large backyard and open patio. New flooring luxury vinyl plank throughout. Pets limited to (1) or (2) small dog(s) or cat(s) weighing no more than 50 lbs combined with a monthly $30 per pet, non-refundable pet acceptance fee. Must include a photo of the applicant with pet(s) as part of the application. NO SMOKING IN THE HOUSE OR GARAGE.
Elementary School | Middle School | High School |
---|---|---|
Nelson Elementary School | Crownover Middle School | Guyer High School |
Price History | |
---|---|
12/23/2020 | Listed $1,750 |
General Features
Bathrooms | 2.00 |
---|---|
Block | X |
Construction Materials | Brick |
Flooring | Luxury Vinyl Plank |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Lease Type | 1 Year Plus |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 15 |
Monthly Pet Fee | 30 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | UPDATES THROUGHOUT! Stunning brand new granite countertops in kitchen and all bathrooms, new paint |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Denton ISD |
School Name | Guyer |
School Name | Nelson |
Stories | 1 |
Style | Traditional |
Sub Area | Northern Section (1) |
Subdivision | Wheeler Ridge Ph Four |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490227 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1653 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Lot Description | Interior Lot |
Lot Size Area | 0.207 |
Lot Size Area | 0.207 |
Lot Size Area (acres) | 0.207 |
Lot Size Area (sq Ft) | 9016 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Attached, Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool