






























Property Attributes
- MLS#14490021
- TypePending
- CountyDENTON
- CityDouble Oak
- AreaCentral Section
- NeighborhoodCross Timbers 3
- Zip75077
- StyleTraditional
- Year Built1980
- Taxes6697
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2416
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
Kathy Kiefer with Keller Williams Realty-FM
Property Description
Almost an acre! In double Oak! With a diving pool! Come see this updated home ready for move in. Inviting brinck pathways extended into kitchen, where counters and appliances have been recently updated. Vaulted ceilings, white painted walls, grey plank tile flooring & recently replaced windows bring the sunlight in for lots of natural lighting. Circular drive up front, fantastic backyard, and recently renovated pool make for a great stay-cation, and the fabulous schools and LOW TAXes are just icing on the cake. Come check it out, move in ready!
Elementary School | Middle School | High School |
---|---|---|
Flower Mound Elementary School | Clayton Downing Middle School | Marcus High School |
Price History | |
---|---|
12/26/2020 | Listed $439,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 14 |
Construction Materials | Brick, Wood |
Energy Efficiency | Double Pane Windows |
Flooring | Brick/Adobe, Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Window Coverings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Almost an acre! In double Oak! With a diving pool! Come see this updated home ready for move in. Inviting brinck pathways extended into kitchen |
School District | Lewisville ISD |
School Name | Flower Mound |
School Name | Marcus |
Stories | 2 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Cross Timbers 3 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490021 |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2416 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Deck, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 19 |
Lot Description | Acreage |
Lot Size Area | 0.826 |
Lot Size Area | 0.826 |
Lot Size Area (acres) | 0.826 |
Lot Size Area (sq Ft) | 35980 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Circle Drive, Garage, Garage Door Opener, Side |
Parking Spaces Garage | 2 |
Pool Features | Cleaning System, Diving, In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 2 | ||
Bedroom | 14 x 10 | 2 | ||
Breakfast Room | 11 x 11 | 1 | ||
Dining Room | 13 x 10 | 1 | ||
Kitchen | 13 x 12 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type | |
Living Room | 16 x 11 | 2 | ||
Living Room | 18 x 17 | 1 | Built-in Cabinets | |
Master Bedroom | 17 x 13 | 1 | Separate Shower,Walk-in Closets | |
Solarium/Sunroom | 26 x 11 | 1 | ||
Utility Room | 8 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Linen Closet,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool