



































Property Attributes
- MLS#14488227
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaMARINE CREEK HILLS-TWIN MILLS
- NeighborhoodBoswell Meadows
- Zip76179
- StyleTraditional
- Year Built2007
- Taxes6045
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2260
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Terri Christian with Keller Williams Realty FtWorth
Property Description
MULTIPLE OFFERS RECEIVED. Highest and Best due by Monday, January 18, 10:00 a.m. Location! Location! Location! Updated 2 story home! Open kitchen to living, new flooring, resurfaced countertops, updated bathrooms, new fence. Maintenance-Free Window Trim just added. Second level features a large gameroom or living! Close to shopping and restaurans!
Elementary School | Middle School | High School |
---|---|---|
Bryson Elementary School | Wayside Middle School | Boswell High School |
Price History | |
---|---|
1/13/2021 | Listed $239,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 2 |
Construction Materials | Brick |
Flooring | Carpet, Vinyl |
HOA Fee | 130 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 8 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | MULTIPLE OFFERS RECEIVED. Highest and Best due by Monday, January 18, 10:00 a.m. Location! Location! Location! Updated 2 story home! Open kitchen to living, new flooring, resurfaced countertops |
School District | Eagle MT-Saginaw ISD |
School Name | Boswell |
School Name | Bryson |
Stories | 2 |
Style | Traditional |
Sub Area | MARINE CREEK HILLS/TWIN MILLS (26) |
Subdivision | Boswell Meadows |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Individual Water Meter, Underground Utilities |
Virtual Tour Url Branded | www.tourfactory.com/idxr2830837 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488227 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2260 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 21 |
Lot Description | Interior Lot, Subdivision |
Lot Size Area | 0.115 |
Lot Size Area | 0.115 |
Lot Size Area (acres) | 0.115 |
Lot Size Area (sq Ft) | 5009 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 2 | ||
Bedroom | 11 x 11 | 2 | Walk-in Closets | |
Dining Room | 1 | |||
Full Bath | 2 | |||
Half Bath | 1 | |||
Kitchen | 1 | |||
Living Room | 20 x 14 | 2 | ||
Living Room | 18 x 15 | 1 | ||
Master Bedroom | 018 x 15 | 2 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool