





Property Attributes
- MLS#14482792
- TypePending
- CountyJOHNSON
- CityBurleson
- AreaJOSHUA ISD RURAL
- NeighborhoodBluebird Meadows
- Zip76058
- StyleTraditional
- Price$ 319,349
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2490
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Ben Caballero with IMP Realty
Property Description
MLS# 14482792 - Built by Impression Homes - February completion! ~ NEW CONSTRUCTION HOME built by Impression Homes* in Bluebird Meadows. This impressive plan has 4 bedrooms, study, and 3 full baths. Great open concept kitchen, dining, family, wood look tile flooring. Large kitchen with tile back-splash, stainless steel appliances, large walk-in pantry. Separate garden tub and tiled shower in the master bath, covered back patio. PICTURES FOR FLOOR PLAN REFERENCE ONLY. COLORS NOT NECESSARILY THE SAME...
Elementary School | Middle School | High School |
---|---|---|
Caddo Grove Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
12/7/2020 | Listed $314,349 |
General Features
Accessibility Features | Meets ADA Requirements |
---|---|
Association Fee Frequency | Annual |
Bathrooms | 3.00 |
Block | 5 |
Community Features | Park |
Construction Materials | Brick |
Flooring | Carpet |
HOA Fee | 300 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Smart Home System, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
Remarks | MLS# 14482792 - Built by Impression Homes - February completion! ~ NEW CONSTRUCTION HOME built by Impression Homes* in Bluebird Meadows. This impressive plan has 4 bedrooms, study |
School District | Joshua ISD |
School Name | Caddo Grove |
School Name | Joshua |
Stories | 1 |
Style | Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | Bluebird Meadows |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14482792 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2490 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Deck, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Subdivision |
Lot Dimensions | 108x135 |
Lot Size Area | 0.190 |
Lot Size Area | 0.190 |
Lot Size Area (acres) | 0.190 |
Lot Size Area (sq Ft) | 8276 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage, Opener |
Parking Spaces Garage | 2 |
Planned Development | Bluebird Meadows |
Soil Type | Other |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Dining Room | 12 x 10 | 1 | ||
Kitchen | 17 x 9 | 1 | Breakfast Bar,Island,Walk-in Pantry | |
Living Room | 23 x 19 | 1 | ||
Master Bedroom | 16 x 13 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Study/Den | 10 x 11 | 1 | ||
Utility Room | 6 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool