





























Property Attributes
- MLS#14479571
- TypeContingent
- CountyDENTON
- CityPilot Point
- AreaDenton County north of 380
- NeighborhoodDorothy Court Addition
- Zip76258
- StyleModern Farmhouse
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1543
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Carol Doughty with Ready Real Estate
Property Description
Welcome home to Yarbrough Farms, a peaceful neighborhood offering 4 ponds, walking areas, native trees, and green space. This beautiful new construction, built by Lamp Post Homes, is located on a corner lot with a pond view and is conveniently located near Pilot Point Intermediate School. This lovely home has an open floor plan, quartz countertops, ceramic tile, walk-in closets, decorative lighting, large fenced back yard, and a spacious two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Pilot Point Elementary School | Pilot Point Middle School | Pilot Point High School |
Price History | |
---|---|
12/3/2020 | Listed $269,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | E |
Community Features | Club House, Community Pool |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
HOA Fee | 300 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 35 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | Welcome home to Yarbrough Farms, a peaceful neighborhood offering 4 ponds, walking areas, native trees, and green space. This beautiful new construction, built by Lamp Post Homes |
Restrictions | Building |
School District | Pilot Point ISD |
School Name | Pilot Point |
School Name | Pilot Point |
Stories | 1 |
Style | Modern Farmhouse |
Sub Area | Denton County north of 380 (1) |
Subdivision | Dorothy Court Addition |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479571 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1543 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Corner, Landscaped |
Lot Size Area | 0.340 |
Lot Size Area | 0.340 |
Lot Size Area (acres) | 0.340 |
Lot Size Area (sq Ft) | 14810 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Parking Spaces Garage | 2 |
Planned Development | Estates at Yarbrough Farms |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Separate Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool