



Property Attributes
- MLS#14478674
- TypeCom Lease
- CountyDENTON
- CityLewisville
- AreaCentral Section
- NeighborhoodPark Lane Add
- Zip75067
- StyleMedical,Office
- Year Built1983
- Taxes27082
- Price$ 3,174
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage22051
- Lot Size0.98 Acres
Listing Provided Courtesy Of:
Bill Davidson with First Commercial Realty
Property Description
$17.50 per SF annually, plus electric. Available January 2021.
Price History | |
---|---|
11/30/2020 | Listed $3,174 |
General Features
Block | A |
---|---|
Building Use | Medical, Office |
Ceiling Height | Other |
Commercial Features | Elevator, Fire Alarm, Security Lighting, Security System, Yard Sprinklers |
Flooring | Carpet, Laminate, Wood |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 4 |
Property Type | Commercial |
Remarks | $17.50 per SF annually, plus electric. Available January 2021. |
Stories | 2 |
Sub Area | Central Section (3) |
Subdivision | Park Lane Add |
Tenant Pays | Electric, Other, Renters Insurance |
Type | COM-Lease |
Unit Number | 100 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14478674 |
Year Built | 1983 |
Year Built Details | Preowned |
Zoning Commercial | Office |
Interior Features
# of Units | 13 |
---|---|
Living Area | 20880 |
Sqft Building | 22051 |
Sqft Leasable | 2176 |
Exterior Features
Construction Materials Walls | Brick, Other |
---|---|
Foundation | Slab |
Inclusions | Building Only |
Lot Size Area | 0.982 |
Lot Size Area | 0.982 |
Lot Size Area (acres) | 0.982 |
Lot Size Area (sq Ft) | 42775 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool