

























Property Attributes
- MLS#14478376
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaWOODHAVEN
- NeighborhoodSunset Oaks Add
- Zip76112
- StyleResidential-Single Family
- Year Built1999
- Taxes5057
- Price$ 246,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2866
- Lot Size7,144 SqFt
Listing Provided Courtesy Of:
Amy Spock with Coldwell Banker Realty
Property Description
LOCATION, LOCATION! This home has quick and easy access to Hwy 121 and I820 in a lovely, gated community and is on a cul de sac. It offers 4 bedrooms, 2.5 baths, 2 living areas plus a loft area upstairs. Recent updates include a new roof and fence, both installed in Oct 2020. You don't want to miss this one, it won't last long! Photos will be uploaded Dec 17th and will go live then...
Elementary School | Middle School | High School |
---|---|---|
John T White Elementary School | Meadowbrook Middle School | Easternhil High School |
Price History | |
---|---|
12/17/2020 | Listed $246,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 1 |
Community Features | Gated Entrance |
Construction Materials | Brick |
Energy Efficiency | Gas Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 960 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Water Purifier, Window Coverings |
Listing Area | FW EAST (104) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher |
Property Type | Residential |
Remarks | LOCATION, LOCATION! This home has quick and easy access to Hwy 121 and I820 in a lovely, gated community and is on a cul de sac. It offers 4 bedrooms, 2.5 baths |
School District | Fort Worth ISD |
School Name | John T White |
School Name | Easternhil |
Stories | 2 |
Sub Area | WOODHAVEN (2) |
Subdivision | Sunset Oaks Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14478376 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 2866 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Cul De Sac |
Lot Size Area | 0.164 |
Lot Size Area | 0.164 |
Lot Size Area (acres) | 0.164 |
Lot Size Area (sq Ft) | 7143 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 15 | 2 | Walk-in Closets | |
Bedroom | 14 x 11 | 2 | Walk-in Closets | |
Bedroom | 13 x 10 | 2 | Walk-in Closets | |
Kitchen | 19 x 17 | 1 | Eat-in Kitchen,Island,Tile Countertops | |
Living Room | 19 x 20 | 1 | ||
Master Bedroom | 13 x 24 | 2 | Dual Sinks,Medicine Cabinet,Walk-in Closets | |
Study/Den | 18 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool