




























Property Attributes
- MLS#14478071
- TypeSingle Family
- CountyDENTON
- CityAubrey
- AreaDenton County north of 380
- NeighborhoodSandbrock Ranch
- Zip76227
- StyleResidential-Single Family
- Price$ 510,742
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3065
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Ben Caballero with Highland Homes Realty
Property Description
MLS# 14478071 - Built by Highland Homes - April completion! ~ Lovely One Story Home with a Wow Factor! This Open Floor Plan will be the Home of Choice for Hosting Gatherings. Features an Enhanced Kitchen with Double Ovens, which offers a Large Island and Peninsula for Extra Seating. The Study will be perfect for the Work from Home parent and the Entertainment Room will be wonderful for watching the latest on Netflix.
Elementary School | Middle School | High School |
---|---|---|
Union Park Elementary School | Rodriguez Middle School | Ray Braswell High School |
Price History | |
---|---|
11/28/2020 | Listed $483,892 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.10 |
Block | U |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Other, Park, Playground, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Vinyl |
Green Building Certification | HERS 0-85, HERS Rated |
Green Energy Efficient | Enhanced Air Filtration, ET Irrigation Control, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 65 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Other |
Listing Area | DENTON COUNTY (31) |
Lot Number | 40 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
School District | Denton ISD |
School Name | Union Park |
School Name | Ray Braswell |
Stories | 1 |
Sub Area | Denton County north of 380 (1) |
Subdivision | Sandbrock Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14478071 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 3065 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 30 |
Garage Width | 20 |
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | Front, Tandem Style |
Parking Spaces Garage | 3 |
Planned Development | Sandbrock Ranch |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Breakfast Room | 10 x 10 | 1 | ||
Dining Room | 13 x 16 | 1 | ||
Kitchen | 16 x 10 | 1 | ||
Living Room | 21 x 16 | 1 | ||
Master Bedroom | 17 x 17 | 1 | Dual Sinks,Garden Tub,Separate Shower | |
Media Room | 17 x 11 | 1 | ||
Study/Den | 13 x 11 | 1 | ||
Utility Room | 8 x 6 | 1 | Built-in Cabinets,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool