



























Property Attributes
- MLS#14477249
- TypeContingent
- CountyJOHNSON
- CityGodley
- AreaGODLEY ISD RURAL
- Neighborhood43960
- Zip76044
- StyleResidential-Single Family
- Price$ 354,522
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2207
- Lot Size1 Acres
Listing Provided Courtesy Of:
Tara Roden with Coldwell Banker Apex, REALTORS
Property Description
Gorgeous 4-3-2 custom home built by Rock Ridge Homes in Chisholm Trail Estates in highly sought after Godley Isd. Open kitchen , breakfast and living area with wood look tile , custom cabinets , granite counters, tile backsplash, large island , stainless appliances, pretty stone fireplace , and boxed ceiling. Spa like master with garden tub, custom tile shower, dual sinks and large walk in closet. Spacious extra bedrooms and lots of special features. Covered back porch to enjoy the upcoming fall evenings. Call today to schedule an appointment to see this wonderful home
Elementary School | Middle School | High School |
---|---|---|
Godley Elementary School | Godley Middle School | Godley High School |
Price History | |
---|---|
11/25/2020 | Listed $354,522 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 500 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 52 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Remarks | Gorgeous 4-3-2 custom home built by Rock Ridge Homes in Chisholm Trail Estates in highly sought after Godley Isd. Open kitchen, breakfast and living area with wood look tile, custom cabinets |
Restrictions | Building, Deed |
School District | Godley ISD |
School Name | Godley |
School Name | Godley |
Stories | 1 |
Sub Area | GODLEY ISD RURAL (7) |
Subdivision | 43960 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Co-op Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14477249 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2207 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 21 |
Garage Width | 22 |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Attached, Side |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 17 x 25 | 1 | ||
Master Bedroom | 14 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool