




































Property Attributes
- MLS#14474359
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaWHISKY.FLATS - BEN-DAY MURRIN RD
- NeighborhoodMustang Creek Estates
- Zip76126
- StyleTraditional
- Year Built2005
- Taxes6984
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2140
- Lot Size1.36 Acres
Listing Provided Courtesy Of:
Shelley Green with Keller Williams-Johnson County
Property Description
Gorgeous hilltop property with picturesque views. Brick home with stone accents & extended concrete driveway. The double gates to back yard lead to a large patio and huge cedar pergola surrounded by fruit trees, magnolia, oak & crepe myrtle going beyond mid-fence to extended lot. Open concept floor plan in this 3bed 2bath home. Wood & tile throughout. 12'ceilings with ceiling fans, double crown moldings & curved archways. Family room with brick fireplace open to formal dining room, breakfast nook & kitchen with counter seating, walk in pantry & tall kitchen cabinets. Master suite has a huge separate shower, walk-in closet, shoe closet & raised office or studio area. Large utility room with cabinets & sink.
Elementary School | Middle School | High School |
---|---|---|
Godley Elementary School | Godley Middle School | Godley High School |
Price History | |
---|---|
11/20/2020 | Listed $384,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 2 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Insulated Doors, Programmable Thermostat |
Flooring | Ceramic Tile, Wood |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixtures |
HOA Fee | 300 |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | FW FAR WEST-BENBROOK/WH.SETTLEM. (112) |
Lot Number | 28 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Dryer, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Godley ISD |
School Name | Godley |
School Name | Godley |
Stories | 1 |
Style | Traditional |
Sub Area | WHISKY.FLATS, BEN-DAY MURRIN RD (17) |
Subdivision | Mustang Creek Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Outside City Limits, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14474359 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Decorative, Insert, Masonry Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2140 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gazebo/Pergola, Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Covered, Patio Open, Satellite Dish, Sprinkler System, Storage Building |
---|---|
Fencing | Iron, Metal, Rail |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 23 |
Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Park View, Pasture, Some Trees, Subdivision |
Lot Size Area | 1.360 |
Lot Size Area | 1.360 |
Lot Size Area (acres) | 1.360 |
Lot Size Area (sq Ft) | 59241 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener, Oversized, Side |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 13 x 12 | 1 | Custom Closet System,Walk-in Closets | |
Breakfast Room | 11 x 11 | 1 | ||
Dining Room | 12 x 10 | 1 | ||
Exercise Room | 10 x 9 | 1 | ||
Kitchen | 15 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 19 x 18 | 1 | ||
Master Bedroom | 17 x 16 | 1 | Dual Sinks,Garden Tub,Separate Shower,Shower Body Sprays,Sitting Area in Master,Walk-in Closets | |
Utility Room | 9 x 7 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool