





























Property Attributes
- MLS#14474121
- TypePending
- CountyJOHNSON
- CityGodley
- AreaGODLEY ISD RURAL
- NeighborhoodAbst 437 Tr 71 Johnson Co Sch
- Zip76044
- StyleTraditional
- Year Built1978
- Taxes2861
- Price$ 245,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2256
- Lot Size6.47 Acres
Listing Provided Courtesy Of:
Rob Sandefur with eXp Realty, LLC
Property Description
This one-of-a-kind property is on 6 plus acres with a doublewide that has been enhanced with an additional lodge-type den and two-car garage. Custom built-in's are in the Kitchen and Master Bath. Includes a 1200 SF Workshop with electricity and an additional garage and a 1000 SF, 1-BR Guest house that comes complete with a utility room, Kitchen, Bedroom and Bath with a jetted tub and shower. The main house has 3 BR, 2 Living, 2 Dining. Easily accessible from Chisholm Trail Parkway. 15-20 minute commute to downtown Fort Worth.
Elementary School | Middle School | High School |
---|---|---|
Godley Elementary School | Godley Middle School | Godley High School |
Price History | |
---|---|
11/20/2020 | Listed $245,000 |
General Features
Accessibility Features | Hand Rails, Wide Doorways |
---|---|
Accessory Unit Type | Other |
Accessory Unit Yn | Yes |
Bathrooms | 3.00 |
Construction Materials | Rock/Stone, Siding, Vinyl Siding |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Foam Insulation, Low E Windows, Programmable Thermostat, Solar Panels, Storm Window(s), Turbines |
Flooring | Carpet, Laminate |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec, Solar |
Interior Features | Paneling, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | Dishwasher, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Godley ISD |
School Name | Godley |
School Name | Godley |
Special Notes | Res. Service Contract |
Stories | 1 |
Style | Traditional |
Sub Area | GODLEY ISD RURAL (7) |
Subdivision | Abst 437 Tr 71 Johnson Co Sch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Gravel/Rock, Outside City Limits, Private Sewer, Private Water, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14474121 |
Year Built | 1978 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Freestanding, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 9 |
Sq Ft Total | 2256 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Guest Quarters, Gutters, Outdoor Fireplace/Pit, Patio Open, Stable/Barn, Workshop w/Electric |
---|---|
Fencing | Barbed Wire, Chain Link, Partially Fenced, Rail |
Foundation | Piered Beam Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Acreage, Some Trees |
Lot Size Area | 6.470 |
Lot Size Area | 6.470 |
Lot Size Area (acres) | 6.470 |
Lot Size Area (sq Ft) | 281833 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Bedroom | 11 x 11 | 1 | Split Bedrooms | |
Dining Room | 16 x 13 | 1 | ||
Dining Room | 12 x 10 | 1 | Built-in Cabinets | |
Kitchen | 12 x 8 | 1 | Built-in Cabinets,Pantry,Solid Surface/Non-Natural Type | |
Living Room | 20 x 12 | 1 | ||
Living Room | 23 x 21 | 1 | ||
Master Bedroom | 17 x 12 | 1 | Ensuite Bath,Linen Closet,Separate Vanities,Walk-in Closets | |
Utility Room | 9 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool