






























Property Attributes
- MLS#14471870
- TypePending
- CountyDENTON
- CityLittle Elm
- AreaDenton County south of 380
- NeighborhoodPaloma Creek
- Zip75068
- StyleTraditional
- Price$ 404,397
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2780
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Ben Caballero with Highland Homes Realty
Property Description
MLS# 14471870 - Built by Highland Homes - March completion! ~ WOOD flooring, TALLER 11' ceilings and 8' Windows! WHITE 42 kitchen cabinets, WHITE QUARTZ countertops, GAS cooktop w- built-in stainless appliances, PENDENT Lights, separate tub & shower, dual sinks & vanity in master, STONE fireplace, IRON railing stairs, upgraded 8' front door, 16 SEER Trane AC, TANKLESS water heater, SMART home.
Elementary School | Middle School | High School |
---|---|---|
Bell Elementary School | Navo Middle School | Ray Braswell High School |
Price History | |
---|---|
11/16/2020 | Listed $404,397 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | C |
Community Features | Boat Ramp, Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick, Wood |
Energy Efficiency | 16+ SEER AC, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Thermo Windows |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85, HERS Rated |
Green Energy Efficient | Enhanced Air Filtration, Mechanical Fresh Air |
HOA Fee | 370 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Decorative Lighting, High Speed Internet Available, Smart Home System, Vaulted Ceilings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 15 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
Remarks | MLS# 14471870 - Built by Highland Homes - March completion! ~ WOOD flooring, TALLER 11' ceilings and 8' Windows! WHITE 42 kitchen cabinets, WHITE QUARTZ countertops |
School District | Denton ISD |
School Name | Ray Braswell |
School Name | Bell |
Stories | 2 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Paloma Creek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Co-op Water, Concrete, Curbs, Individual Water Meter, Outside City Limits, Sidewalk, Underground Utilities, Unincorporated |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14471870 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent, Gas Logs, Stone |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 11 |
Sq Ft Total | 2780 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Subdivision |
Lot Dimensions | 50x110 |
Lot Size Area | 0.120 |
Lot Size Area | 0.120 |
Lot Size Area (acres) | 0.120 |
Lot Size Area (sq Ft) | 5227 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Planned Development | Yes |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | ||
Bedroom | 13 x 10 | 2 | ||
Bedroom | 12 x 10 | 2 | ||
Breakfast Room | 10 x 10 | 1 | ||
Dining Room | 15 x 10 | 1 | ||
Kitchen | 13 x 10 | 1 | Island,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Living Room | 22 x 14 | 1 | ||
Living Room | 18 x 10 | 2 | ||
Master Bedroom | 13 x 16 | 1 | Dual Sinks,Garden Tub,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Other | 12 x 11 | 2 | ||
Utility Room | 6 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool