




















Property Attributes
- MLS#14470504
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaOAKHURST - RIVERSIDE - HALTOM CITY-FW
- Zip76111
- StyleTraditional
- Year Built1979
- Taxes3360
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2027
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Antwonette Mayberry with Keller Williams Realty
Property Description
Make this house a home again. This beauty is 1 min from Trinity River and 7mins from downtown Fort Worth. Enjoy this 3bd 2bth, large living are and bonus room. There is a wheelchair accessible ramp in the backyard that gives access to the bonus room to enter the home. Furniture in the home can be sold with house or during estate sale, act now to make that your choice. *New Windows throughout year ago* Gas Stove*New A C
Elementary School | Middle School | High School |
---|---|---|
Versiawill Elementary School | Rosemont Middle School | Carter Riv High School |
Price History | |
---|---|
11/19/2020 | Listed $289,999 |
12/10/2020 | 8% - $269,000 |
General Features
Accessibility Features | Hand Rails, Ramp, Wheelchair Access |
---|---|
Bathrooms | 2.00 |
Block | 56 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate, Wood |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | FW-OAKHURST, HALTOM CITY, RIVERSIDE (129) |
Lot Number | 7 |
Other Equipment | Range/Oven-Gas |
Property Type | Residential |
Remarks | Make this house a home again. This beauty is 1 min from Trinity River and 7mins from downtown Fort Worth. Enjoy this 3bd 2bth |
School District | Fort Worth ISD |
School Name | Carter Riv |
School Name | Versiawill |
Stories | 1 |
Style | Traditional |
Sub Area | OAKHURST, RIVERSIDE, HALTOM CITY/FW (1) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14470504 |
Year Built | 1979 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 2027 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Other |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Some Trees |
Lot Size Area | 0.365 |
Lot Size Area | 0.365 |
Lot Size Area (acres) | 0.365 |
Lot Size Area (sq Ft) | 15899 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool