

















Property Attributes
- MLS#14448710
- TypePending
- CountyDENTON
- CityNorthlake
- AreaPonder - Stony and Justin
- NeighborhoodPecan Square
- Zip76247
- StyleTraditional
- Price$ 515,013
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2985
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14448710 - Built by Toll Brothers, Inc. - April completion! ~ Popular single-story floor plan, the Loralai is sure to meet all of your needs. A welcoming foyer with 12-foot tray ceilings is detailed with crown molding. Two spacious bedrooms with shared bath are at the front of the home. A private office with cathedral ceiling is perfect for managing home life. Wood floors lead you into a stunning open concept kitchen and great room. A full bedroom suite is perfect for overnight guests. Cozy up for movie night in the media room just off the kitchen. The secluded primary bedroom features a dramatic cathedral ceiling and en-suite with dual vanities, soaking tub, shower and walk-in closet...
Elementary School | Middle School | High School |
---|---|---|
Lance Thompson Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
10/7/2020 | Listed $510,013 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 3.00 |
Block | 1P |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Other, Park, Playground |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Other, Wood |
HOA Fee | 1060 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Other, Vaulted Ceilings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 2 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
Remarks | MLS# 14448710 - Built by Toll Brothers, Inc. - April completion! ~ Popular single-story floor plan |
School District | Northwest ISD |
School Name | Lance Thompson |
School Name | Northwest |
Stories | 1 |
Style | Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Pecan Square |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14448710 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 9 |
Sq Ft Total | 2985 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Covered |
---|---|
Foundation | Slab |
Garage Length | 32 |
Garage Width | 20 |
Lot Description | Interior Lot, Subdivision |
Lot Size Area | 0.160 |
Lot Size Area | 0.160 |
Lot Size Area (acres) | 0.160 |
Lot Size Area (sq Ft) | 6969 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Tandem Style |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | ||
Bedroom | 14 x 11 | 1 | ||
Bedroom | 14 x 11 | 1 | ||
Dining Room | 15 x 12 | 1 | ||
Kitchen | 16 x 12 | 1 | Eat-in Kitchen,Island,Pantry,Walk-in Pantry | |
Living Room | 23 x 19 | 1 | ||
Master Bedroom | 18 x 14 | 1 | Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Media Room | 15 x 12 | 1 | ||
Study/Den | 16 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool