





























Property Attributes
- MLS#14428312
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodTower Residential Condo I
- Zip76102
- StyleResidential-Condo
- Year Built1972
- Taxes19382
- Price$ 695,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2227
- Lot Size2.23 Acres
Listing Provided Courtesy Of:
Matthew Minor with Compass RE Texas, LLC
Property Description
This stunning and spacious condo on the 30th Floor of The Tower is truly breathtaking. With beautiful views from nearly every room- it feels like you're sitting in the clouds. The open concept unit is in the heart of Downtown Fort Worth... just steps from restaurants, theatre, shopping, and more. An ideal floorplan with designer touches leaves nothing to be desired; schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
9/10/2020 | Listed $695,000 |
General Features
Accessibility Features | Wide Doorways |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.10 |
Community Features | Club House, Common Elevator, Community Pool, Laundry, Spa |
Construction Materials | Other |
Energy Efficiency | Ceiling Fans, Double Pane Windows, High Efficiency Water Heater, Programmable Thermostat, Tinted Windows |
Flooring | Carpet, Stone, Wood |
HOA Fee | 1140 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other, Reserves, Trash |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Window Coverings |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 3010 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Fort Worth ISD |
School Name | Charlesnas |
School Name | Carter Riv |
Stories | 1 |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Tower Residential Condo I |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 3010 |
Utilities | Asphalt, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14428312 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 6 |
Sq Ft Total | 2227 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony, Lighting System |
---|---|
Foundation | Other |
Lot Size Area | 2.227 |
Lot Size Area | 2.227 |
Lot Size Area (acres) | 2.227 |
Lot Size Area (sq Ft) | 97008 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Assigned Spaces, Attached, Common Garage, Covered, Opener, Other, Shared Garage |
Soil Type | Other |
Structural Style | Condo/Townhome, Hi Rise |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | 0 x 0 | 1 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type,Separate Shower | |
Kitchen | 10 x 9 | 1 | Breakfast Bar,Built-in Cabinets,Galley Kitchen,Natural Stone/Granite Type | |
Living Room | 12 x 11 | |||
Living Room | 35 x 15 | 1 | ||
Master Bedroom | 19 x 13 | 1 | Jetted Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Utility Room | 0 x 0 | Dryer Hookup- Electric,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool