


Property Attributes
- MLS#14423942
- TypeContingent
- CountyJOHNSON
- CityGodley
- AreaGODLEY ISD CITY LIMITS
- NeighborhoodTimbercreek Estates
- Zip76044
- StyleResidential-Single Family
- Price$ 318,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2065
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Debbie Ozee with Fathom Realty, LLC
Property Description
Great floolrplan with open kitchen to family room area, cathedral ceiling, with 4 Bedrooms and a covered patio on a huge fenced, one half acre lot with lots of backyard area for pool, etc.
Elementary School | Middle School | High School |
---|---|---|
Godley Elementary School | Godley Middle School | Godley High School |
Price History | |
---|---|
8/31/2020 | Listed $299,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 2 |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 300 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 45 |
Other Equipment | Built-in Microwave, Disposal |
Property Type | Residential |
Remarks | Great floolrplan with open kitchen to family room area, cathedral ceiling, with 4 Bedrooms and a covered patio on a huge fenced, one half acre lot with lots of backyard area for pool, etc. |
School District | Godley ISD |
School Name | Godley |
School Name | Godley |
Stories | 1 |
Sub Area | GODLEY ISD CITY LIMITS (6) |
Subdivision | Timbercreek Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Decorative |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2065 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Dimensions | 85x216 |
Lot Size Area | 0.510 |
Lot Size Area | 0.510 |
Lot Size Area (acres) | 0.510 |
Lot Size Area (sq Ft) | 22215 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 18 | 1 | ||
Master Bedroom | 17 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool